What Contracts Can I Trade?
A wide variety of financial futures markets—including index futures, interest rate futures, forex futures, event futures and single–stock futures–are trading on exchanges around the world. The possibilities are endless, and new contracts are continually being introduced.
U.S. exchanges that offer futures trading in financial investments follow, along with their corresponding contract listings.
These lists are not exhaustive because some of these futures markets have limited liquidity and therefore can be more challenging to trade. Therefore, it is recommended you contact your futures broker and learn more before deciding to trade these markets. Click on each exchange's link below for more details on contract specifications.
- CBOT – Chicago Board of Trade (now part of CME Group Inc.)
- CFE – CBOE Futures Exchange
- CME – Chicago Mercantile Exchange
- KCBOT – Kansas City Board of Trade
- ICE Futures U.S. (Formerly New York Board of Trade)
- OneChicago, LLC
| Major Contracts Available With Links to U.S. Exchanges | |
| Stock Index Futures | |
| DJIA |
CBOT |
| DJIA |
CBOT |
| Dow Jones |
CBOT |
| Nasdaq 100® | CME |
| E-mini™ Nasdaq 100® | CME |
| E-mini™ Nasdaq Composite® | CME |
| Nikkei® 225 | CME |
| NYSE Composite® | ICE |
| Russell 1000® Index Mini | ICE |
| Russell 2000® Index Mini | ICE |
| S&P MidCap 400™ | CME |
| E-mini™ S&P MidCap400™ | CME |
| S&P SmallCap 600™ | CME |
| S&P 500® | CME |
| E-mini™ S&P 500® | CME |
| S&P 500®/Barra Growth | CME |
| S&P 500®/Barra Value | CME |
| SPCTR® Futures | CME |
| S&P/Topix 150™ | CME |
| Value Line® | KCBOT |
| Single-Stock Futures | |
| OneChicago LLC offers more than 130 different security futures contracts, including single-stock futures, futures on the DIAMONDS® Trust, and futures on the Dow Jones Microsector Indexes™. Check their Web site at www.OneChicago.com for a full listing. | |
| Interest Rate Futures | |
| Eurodollar | CME |
| Eurodollar, Mini-Sized | CBOT |
| Euroyen | CME |
| Japenese Government Bonds | CME |
| Libor | CME |
| Municipal Note Index, 10-year | CBOT |
| Swap, 10-year | CBOT |
| Swap, 5-year | CME |
| 13-week T-bills | CME |
| 30-day Federal Funds | CBOT |
| U.S. 30-year Treasury Bond | CBOT |
| U.S. 10-year Treasury Note | CBOT |
| U.S. 5-year Treasury Note | CBOT |
| Eurozone HICP | CME |
| Credit Index Event | CME |
| Credit Default Swap Index | CBOT |
| Lehman Bros. Aggregate Index | CME |
| Fed Binary Options | CBOT |
| Eurodollar 5-Year E-mini Bundle | CME |
| CME Swap Rate Futures | CME |
| 30-year Interest Rate Swap | CBOT |
| 10-year Interest Rate Swap | CBOT |
| 5-year Interest Rate Swap | CBOT |
| Currency Futures | |
| Australian Dollar | CME |
| Brazilian Real | CME |
| British Pound | CME |
| Canadian Dollar | CME |
| CME$Index | CME |
| Czech Koruna | CME |
| E-mini Euro FX | CME |
| E-mini Japanese Yen | CME |
| Euro FX | CME |
| Hungarian Forint | CME |
| Japanese Yen | CME |
| Mexican Peso | CME |
| New Zealand Dollar | CME |
| Norwegian Krone | CME |
| Polish Zloty | CME |
| Russian Ruble | CME |
| South African Rand | CME |
| Swedish Krona | CME |
| Swiss Franc | CME |
| U.S. Dollar Index | ICE |
| Currency Crosses | |
| Large Euro/U.S. Dollar | ICE |
| Euro/U.S. Dollar | ICE |
| U.S. Dollar/Japanese Yen | ICE |
| Small U.S. Dollar/Japanese Yen | ICE |
| U.S. Dollar/Canadian Dollar | ICE |
| Small U.S. Dollar/Canadian Dollar | ICE |
| U.S. Dollar/Swiss Franc | ICE |
| Small U.S. Dollar/Swiss Franc | ICE |
| U.S. Dollar/South African Rand | ICE |
| U.S. Dollar/Norwegian Krone | ICE |
| U.S. Dollar/Swiss Krona | ICE |
| U.S. Dollar/Hungarian Forint | ICE |
| U.S. Dollar/Czech Koruna | ICE |
| British Pound/U.S. Dollar | ICE |
| Small British Pound/U.S. Dollar | ICE |
| Australian Dollar/U.S. Dollar | ICE |
| New Zealand Dollar/U.S. Dollar | ICE |
| Euro/Japanese Yen | ICE |
| Euro/Swedish Krona | ICE |
| Euro/Swiss Franc | ICE |
| Euro/British Pound | ICE |
| Euro/Norwegian Krone | ICE |
| Euro/Canadian Dollar | ICE |
| Euro/Australian Dollar | ICE |
| Euro/Hungarian Forint | ICE |
| Euro/Czech Koruna | ICE |
| Australian Dollar/New Zealand Dollar | ICE |
| Australian Dollar/Japanese Yen | ICE |
| Australian Dollar/Canadian Dollar | ICE |
| Britizh Pound/Japanese Yen | ICE |
| Canadian Dollar/Japanese Yen | ICE |
| Swiss Franc/Japanese Yen | ICE |
| Norwegian Krone/Swedish Krona | ICE |
| Currency Crosses | |
| Euro FX/Australian Dollar | CME |
| Euro FX/British Pound | CME |
| Euro FX/Canadian Dollar | CME |
| Euro FX/Czech Koruna | CME |
| Euro FX/Hungarian Forint | CME |
| Euro FX/Japanese Yen | CME |
| Euro FX/Norwegian Krone | CME |
| Euro FX/Polish Zloty | CME |
| Euro FX/Swedish Krona | CME |
| Euro FX/Swiss Franc | CME |
| Australian Dollar/Canadian Dollar | CME |
| Australian Dollar/New Zealand Dollar | CME |
| Australian Dollar/Japanese Yen | CME |
| British Pound/Swiss Franc | CME |
| British Pound/Japanese Yen | CME |
| Canadian Dollar/Japanese Yen | CME |
| Swiss Franc/Japanese Yen | CME |
| Other | |
| Volatility Index (VIX) | CBOE Futures Exchange (CFE) |
| Nasdaq-100 Volatility Index Futures | CBOE Futures Exchange (CFE) |
| Russell-2000 Volatility Index Futures | CBOE Futures Exchange (CFE) |
| DJIA Volatility Index Futures | CBOE Futures Exchange (CFE) |
| S&P 500 3-month Variance Futures | CBOE Futures Exchange (CFE) |
| S&P 500 12-month Variance Futures | CBOE Futures Exchange (CFE) |